Cable Control
Description
# | Magic # | OEM # | Part Description | # Req. |
1 | ST841282733-612 | 30171622-501 | Remote Down. Valve Control. 90″ for ST80 | 3 |
1A | ST841282733-615 | 30171622-504 | Remote Down. Valve Control. 126″ for ST80C | 3 |
2 | ST841282733-611 | 30171622-500 | Remote Up. Valve Control. 90″ for ST80 | 3 |
2A | ST841282733-614 | 30171622-503 | Remote Up. Valve Control. 126″ for ST80C | 3 |
3 | BUY B27084A14ZKT | N/A | Clevis Kit. 1/4″-28 N.F. | 6 |
4 | ST8N475111461-611 | N/A | Remote Up. Valve Control 115” for ST80CL | |
5 | ST8N475111461-612 | N/A | Remote Down. Valve Control 115” for ST80CL |
All manufacturers names, numbers, symbols, and descriptions are used for reference purposes only, and it is not implied that any part listed is the product of these manufacturers. All trademarks are property of their respective owners. The terms NOV and VARCO are registered trademarks owned by Varco I/P, Inc. or National Oilwell Varco, L.P., and Magic Industries is not endorsed, sponsored, or affiliated with Varco I/P, Inc. or National Oilwell Varco, L.P.
Reviews
There are no reviews yet.